Commit graph

19 commits

Author SHA1 Message Date
dece d43c2fe4ae Day 14 2020-12-15 22:30:58 +01:00
dece b5f9c0ee1c Day 13 2020-12-15 19:05:09 +01:00
dece 09f5a715aa Day 15 2020-12-15 13:44:31 +01:00
dece 2f3d47d782 Day 12 2020-12-14 15:20:07 +01:00
dece 1b09653fcc Day 11 (ugly) 2020-12-11 19:24:09 +01:00
dece cbedbccd57 Day 10 2020-12-10 22:43:00 +01:00
dece a6e7e49dca Simplify new script 2020-12-09 13:36:43 +01:00
dece 5bc5c4042e Day 9 2020-12-09 13:26:38 +01:00
dece 5d09932b11 Day 8 in Rust 2020-12-08 19:45:26 +01:00
dece 1ebb5f738e Day 8 2020-12-08 19:45:21 +01:00
dece d5996aed91 Day 7 2020-12-07 16:59:40 +01:00
dece c6e0d30355 new: fix empty line in template 2020-12-06 17:01:34 +01:00
dece 8a285dcf05 Day 6 2020-12-06 16:59:28 +01:00
dece 5a03c12433 Day 5 2020-12-06 03:21:16 +01:00
dece e63eab257f Day 4 2020-12-04 15:52:56 +01:00
dece 1f714736f5 Day 3 2020-12-03 17:02:39 +01:00
dece 2bfcdf0956 Day 2 2020-12-02 14:03:05 +01:00
dece 958cc852f3 Add new day script 2020-12-02 13:54:18 +01:00
dece 8b035ab9b6 Day 1 2020-12-01 08:57:01 +01:00